top of page

Junior National Championship Titles & Placings
2016 | Girls U11 Surf Race | 2nd | Cadence McHugo |
2015 | Girls U13 Surf Race | 2nd | Daisy Davis |
2015 | Girls U13 Run Swim Run | 2nd | Daisy Davis |
2014 | Boys U12 Diamond Race | 3rd | Damien Doyle |
2014 | Girls U12 Diamond Race | 2nd | Daisy Davis |
2013 | Girls U11 Run Swim Run | 3rd | Daisy Davis |
2013 | Boys U11 Diamond Race | 2nd | Damien Doyle |
2010 | Girls U14 Beach Flags | 3rd | J. Geraghty |
2010 | Boys U12 Run Swim Run | 1st | T. Kaihau |
2005 | Boys 13yr Old Beach Flags | 3rd | Nic Gow |
2005 | Girls 13yr Old Board Race | 3RD | Kelsi Robertson |
2005 | Girls 13yr Old Board Rescue | 3rd | Kelsi Robertson, Paris Pidduck |
bottom of page



